
| SERVICES | FIGURES 2006 | |
| Volume of business | 72,252 | thousand euros of volume of business |
| Number of employees | 227 | employees |
| Purchases | 120 | million euros managed by framework agreements |
| Supply and logistics | 59,878 | lines
of order to suppliers |
| 382,313 | lines of delivery notes costumers | |
| Information Technologies | 2,639 | users of data processes |
| 105,597 | hours of development of projects | |
| 98,339 | hours of corrective and evolutive maintenance | |
| 4,209 | electronic mailboxes managed | |
| 13,752 | conections of data and voice network | |
| 2,028 | workstations managed | |
| Specialised management | 23,135 | Maintenance requests for buildings and services managed |
| 130,000 | m2 of new construction and renovation managed | |
| Remote control services | 102 | Number of remote facilities installed in 2006 |
|
Agbar Group · Av. Diagonal, 211 – Torre Agbar · 08018 BARCELONA · Tel.: 93 342 20 00 · Legal notice |
Affiliated to: Internet Quality Agency |